| » SHOPPING CART PACKAGES | Basic | Medium | Enterprise | |
| » Storefront Design and Customization | ||||
| Customizable Design Templates | ||||
| SEO Friendly URLs | ||||
| Multi currency support (in built currency converter) | ||||
| Multi-Language Support | ||||
| » Inventory Management | ||||
| Unlimited Categories | ||||
| Unlimited Products | ||||
| Product Attributes and Values | ||||
| SEO – Title and Meta Tags | ||||
| Unlimited Product Images | ||||
| Featured Products | ||||
| Special Products | ||||
| New Products | ||||
| Cross Sell Products | ||||
| Minimun Order Quantity | ||||
| Easy data import from CSV File | ||||
| » Content Management | ||||
| Tiny MCE WYSIWYG HTML Editor throught Admin | ||||
| Unlimited Information Pages | ||||
| FAQ Manager | ||||
| News with RSS | ||||
| Article Manager | ||||
| » Marketing Tools | ||||
| Coupon and Gift Certificates | ||||
| Specials | ||||
| Quantity Discounts | ||||
| Special Prices per Customer Group | ||||
| Affiliate Program | Chargeable | Chargeable | Chargeable | |
| » Customer Tools | ||||
| Customer Info | ||||
| Order History | ||||
| Order Tracking | ||||
| Newsletter Subscription | ||||
| » Localization and Taxes | ||||
| World Zones | ||||
| Flexible tax implementation on a state & country basis | ||||
| Set different tax rates for different products | ||||
| Charge tax on shipping on a per shipping service basis | ||||
| Default Currency Setting | ||||
| Default Language Setting | ||||
| Language File Editor | ||||
| New Language | ||||
| » Payment Modules | ||||
| Accept numerous offline payment processing (cheque, money orders, offline credit care processing) |
||||
| Accept numerous online payment processing (PayPal, 2CheckOut, Authorize.net and more on Request) |
||||
| Accept Credit Cards | ||||
| » Shipping Modules | ||||
| Weight, price, and destination based shipping modules | ||||
| Real-time quotes available (UPS, USPS, FedEx, More on Request) | ||||
| Free shipping based on amount and destination | ||||
| Disable/enable certain shipping services | ||||
| » Reports | ||||
| SalesTracker | ||||
| Who’s online | ||||
| Monthly Sales Summry Report | ||||
| Order List Filters on Customer, Date, Order | ||||
| Status(Completed, Processing, Shipped etc.) | ||||
| Inventory Report | ||||
| » Hosting (Monthly Charge) | $35 | $49 | $79 | |
| Domain Name | Chargeable | Free | Free | |
| Web Space | 250 MB | 1 GB | 5 GB | |
| Bandwidth (month) | 5 GB | 5 GB | 10 GB | |
| Mail Account | 25 Mail Box | 50 Mail Box | 100 Mail Box | |
| SSL | Chargeable | Chargeable | Chargeable | |
| Contact Us | ||||